Toro
Toro TimeCutter MR4275T 42 Inch Zero Turn Ride On Mower
Toro TimeCutter MR4275T 42 Inch Zero Turn Ride On Mower
- Phone 0909688840
Mowing large lawns up to 7,000 square metres used to be something you’d feel all day, but not with this petrol-powered zero-turn Timecutter MR4275T with MyRide®. You’ll spend less time mowing thanks to the 107 cm cutting width, powerful Kohler 725 cc V-twin engine, dual hydrostatic drive systems for responsive manoeuvrability, and time-saving zero-turn capabilities. Equipped with Toro’s Recycler® cutting system, clippings are finely processed to save you time and maintain a healthy lawn. And while you are mowing, the MyRide® Suspension System smooths out the bumps. A high-back seat adds still more comfort, and Toro’s Smart Speed® control system lets you choose from three ground speed ranges — Trim, Tow and Mow — for optimal performance and control. Adding convenience is a washout port for fast deck cleanup. A hitch kit comes standard, making it easy to attach a dump cart, fertiliser spreader and more (attachments sold separately).
Specifications
| Anti Scalp Wheels | Standard |
|---|---|
| Armrests | Standard |
| Blade Tip Speed | 5,428 m/min |
| Caster Tyres | 28cm x 10cm Smooth |
| Comfort Platform | MyRIDE® Suspension System |
| Controls | Dual Wrap Around Levers |
| Cooling System | Air Cooled |
| Cup Holder | Standard |
| Cutting Width | 107 cm |
| Deck Design | Fabricated |
| Deck Material | 10 Gauge Steel |
| Discharge Chute | Side |
| Drive System | Hydraulic Unitised Pumps and Wheel Motors |
| Drive Type | Rear-Wheel Drive |
| Drive Tyres | 46cm x 19cm-20cm |
| Engine | Kohler 725 cc V-Twin |
| Engine Brand | Kohler |
| Engine Displacement (cc) | 725 cc |
| Engine Horsepower | 16 kW (21.5 hp) |
| Foot Operated Height of Cut | Optional |
| Forward Ground/Transport Speed | Up to 6.2 mph |
| Forward Mowing Speed | Up to 6.2 mph |
| Fuel Capacity | 11.4 litres |
| Fuel Type | Petrol |
| Height of Cut | 3.8 - 11.4 cm |
| Hitch Bracket | Standard |
| Hour Meter | Optional |
| Ignition | Electric |
| Lighting | Optional |
| Number of Blades | 2 |
| Product Features | Cup Holder, Electric Start, Hitch Bracket, IronForged Deck, MyRIDE Suspension System, Smart Speed |
| Product Use | Residential |
| Recycler Kit | Standard |
| Roll-Over Protection (ROPS) | Optional |
| Seat | 45.7 cm (18") Handcrafted High Back with Arm Rests – Lever Slide |
| Spindle Bearings | Maintenance-free |
| Start Type | Electric |
| Steering Controls | Dual Wrap Around Levers |
| Steering Dampeners | Standard Dampers |
| Terrain Type | Bumpy Lawn |
| Transmission | Dual Hydrostatic HG-ZT2100 |
| Tyres | 27.9 cm x 10.2 cm Front, 45.7 cm x 19 cm Rear |
| Washout Port | Standard |
| Wheels | Black Steel |
| Yard Size | Up to 7,000 m2 |
Share
