STIHL
STIHL RT 5097
STIHL RT 5097
- Phone 0909688840
The STIHL RT 5097 Z ride-on mower shows that comfort and performance are not just reserved for deluxe models. Enjoy the sprung loaded seat which is adjustable to all heights and master the controls which are close at hand: the forward/reverse drive lever at the steering wheel, the central cutting height adjustment, the blade clutch and the lever for effortless emptying of the grass catcher box. The RT 5097 Z features a very powerful twin cylinder STIHL EVC 700 engine for top level performance. In addition the single-pedal operation and direct steering provide a previously unattained level of comfort during driving, manoeuvring and mowing. The Grass Guide System on both sides of the mowing deck catches grass blades at the edge of the deck and guides them towards the cutting blades. The 2 blade system with angled blades provides a neat and clean cutting pattern over a width of 95 cm.
TECHNICAL DETAILS
Displacement | 635 cm³ |
Rated power | 12.2 kW / 16.6 hp |
CO2 | 850 g/kWh |
Gear type | Hydrostatic |
Motor type | EVC 7000.0 |
Device weight without refuelling | 237 kg |
Cutting width | 95 cm |
Cutting height | 30 - 100 mm |
Tank capacity | 9 l |
Rated speed | 2700 rpm |
Turning radius | 0.8 m |
Grass catcher box volume | 250 l |
Device length without grass catcher box | 206 |
Device length with grass catcher box | 242 cm |
Device width with mowing unit | 101 cm |
Device height to seat | 116 cm |
Sound power level, guaranteed LWA | 100 dB(A) |
Measured sound pressure level LpA | 86 dB(A) |
Uncertainty factor, sound pressure level KpA | 2 dB(A) 1) |
Vibration level at seat | 0.98 m/s² |
Uncertainty, vibration on seat | 0.49 m/s² 1) |
Vibration level at steering wheel | 2.2 m/s² |
Uncertainty, vibration on steering wheel | 1.1 m/s² 1) |
Share

